Nomenclature
Nomenclature for waste ferrous metals
| code | quality | description |
|---|---|---|
| 921 | Thick Steel Scrap, above 4 mm | max. dimensions 1500 х 500 х 500 mm |
| thickness: over 4 mm | ||
| other admixtures: up to 1% of the net cargo weight | ||
| not to contain: | ||
| non-ferrous metals, slag, sculls, bales, briquettes, pressed or bulk steel wires, steel ropes, gas or oxygen cylinders, car tanks and large (heavy) solid pieces of scrap that cannot be cut. | ||
| 923 | Thick Steel Scrap, above 10 mm | max. dimensions 1500 х 500 х 500 mm |
| thickness: over 10 mm | ||
| other admixtures: up to 1% of the net cargo weight | ||
| not to contain: | ||
| non-ferrous metals, slag, sculls, bales, briquettes, pressed or bulk steel wires, steel ropes, gas or oxygen cylinders, car tanks and large (heavy) solid pieces of scrap that cannot be cut. | ||
| 930 | Pig Iron | max. dimensions 1500 х 500 х 500 mm |
| secondary metals, crushed or whole thick-walled machine parts, details, metal chills, etc | ||
| 926 | Thick Steel Scrap, oversize | max. dimensions over 1500 х 500 х 500 mm |
| thickness: over 4 mm | ||
| 920 | Thin Steel Scrap, under 3 mm | max. dimensions over 1500 х 500 х 500 mm |
| thickness: under 3 mm | ||
| thick scrap: up to 10% of the net cargo weight | ||
| other admixtures: up to 1% of the net cargo weight | ||
| car tanks are allowed only if empty and cut | ||
| not to contain: | ||
| steel wires, steel ropes, turnings, vehicle parts such as non-ferrous metals, tires and seats, burned tires, automotive batteries, uncut vehicle tanks, heavy/big pieces of scrap, zinc-plated, tin-plated and enamelled materials. | ||
| 940 | Ferrous Turnings | steel and pig iron turnings |
Nomenclature for waste non-ferrous metals – copper / brass and bronze / aluminum / nickel / lead / zinc
| Code | Quality | Description |
|---|---|---|
| 80 | Copper, insulated | Copper cable, assessed as per metal content |
| 100 | Copper, Milberry | Copper wires, thickness above 1 mm, with shiny surface. Free of tin-plated ends and cable shoes. Not oily. Mechanically removed insulation. |
| 120 | Copper, Berry | Copper wires, thickness above 1.5 mm, not insulated. Free of any remaining insulation. Removed cable shoes. |
| 130 | Copper, Birch/Cliff | Copper wires, thickness between 0.3 mm and 1.5 mm, not insulated. Removed lacquer cover. |
| 140 | Copper, Mixed - thin, varnish, dishes, cadmium-plated | Copper wires and pieces with lacquer cover. Whole coils excluded. Thickness above 0.3 mm. |
| 190 | Copper turnings | Copper turnings, free of metallic and non-metallic admixtures. Free of iron, sand and moisture. |
| 191 | Copper wire hair | Copper wires, thickness up to 0.3 mm. With or without lacquer covering. |
| Code | Quality | Description |
|---|---|---|
| 210 | Brass Solids Mixed, Honey | Yellow brass solids, sheets, strips, wires, clean brass rods, hexagons, plates and padlocks, rolled and drawn brass. Free from plastics, non-metallic admixtures and other metals. Impurities up to 0.1%. |
| 220 | Brass Nickel-plated | Nickel-plated brass faucets and household fittings. Free from plastics, non-metallic admixtures and other metals. Impurities up to 0.1%. |
| 240 | Bronze | Bronze bearing shells, gears, pieces, etc. with removed iron parts. |
| 290 | Brass turnings | Brass turnings, without iron and non-metallic admixtures. Free of sand, moisture and excess oil. |
| 291 | Bronze turnings | Bronze turnings, clean from iron and non-metallic admixtures. Free of sand, moisture and excess oil. |
| 400 | Brass and copper automobile radiators | Mixed brass and copper automobile radiators, without iron. |
| 401 | Brass and copper automobile radiator parts | Parts of brass and copper automobile radiators, without iron. |
| Code | Quality | Description |
|---|---|---|
| 500 | Aluminum conductor wire | Aluminum conductor wires, mechanically removed insulation. Oxidized wires from the high-voltage energy sector. Non-oily. Without cable shoes and sockets. Non-metallic admixtures up to 1%. |
| 503 | Aluminum conductor moldings | Aluminum transformer moldings. Non-metallic admixtures and impurities up to 1%. |
| 510 | Aluminum soft non-painted /Taint/Tabor | Aluminum sheet metal, moldings, household utensils and others with an aluminum content exceeding 98.5%. Free of free iron, rubber and plastic. Non-metallic impurities up to 1%. |
| 510-1 | Aluminum soft painted / Taint/Tabor | Painted Aluminum sheet metal, moldings, household utensils and others with an Aluminum content exceeding 98.5%. Free of free iron, rubber and plastic. Non-metallic impurities up to 1%. |
| 511 | Aluminum profiles and moldings, clean | Aluminum profiles cleaned of plastics. Non-metallic admixtures up to 1%. Free from free iron. Thickness over 1 mm, maximum dimensions 1,500 mm. |
| 511-1 | Aluminum profiles with thermobreak | Aluminum profiles not cleaned of plastics. Thickness above 1 mm, maximum dimensions 1,500 mm. |
| 530 | Aluminum Mixed | Aluminum castings, which contain automobile and other castings and details: cast, forged, stamped, scraps of sheets, strips, pipes, profiles and others. The castings are without visible iron, cleaned of brass, babbitt and other foreign materials. Lubricant, grease and other impurities up to 1%. Free iron up to 2%. Thickness over 1 mm. Maximum dimensions 1,500 x 600 x 300 mm. |
| 532 | Aluminum Magnesium Alloy (AMG) | Aluminum sheet with magnesium content from 1% to 5%. Free of zinc, manganese and copper. |
| 533 | Aluminum radiators - automobile | Used clean aluminum car radiators. There should be no other types of radiators. All impurities, including iron, plastic and foam, must not exceed 1%. |
| 533М | Aluminum-copper radiators | Aluminum radiators with copper pipes, cleaned of other metals and non-metals. |
| 535 | Aluminum wheels | Aluminum automobile wheels - clean, single, uncovered Aluminum wheels of a certain alloy, without inserts, steel, weights, rubber, grease, oil, or other non-metallic objects. |
| 536 | Aluminum castings / Tense | All clean aluminum castings, which contain castings for cars or airplanes, other details - cast, forged, stamped. Free from iron, brass, dirt and other non-metallic elements. Oil and grease - no more than 2%. |
| 540 | Aluminum offset plates / Lithosheets | Aluminum offset printing plates. Non-metallic admixtures and impurities up to 0.1%. |
| 570 | Aluminum beverage cans / UBC | Aluminum soft drink cans without iron bottom. |
| 580 | Aluminum caps and deodorants | Aluminum caps from jars and deodorant bottles without iron bottom. Non-metallic admixtures up to 5%. |
| 581 | Aluminum foil without paint and plastics | Aluminum foil without paint and plastic. Non-metallic admixtures and impurities up to 1%. |
| 590 | Aluminum turnings | Aluminum turnings, large, wound in spirals, not contaminated with iron or non-metallic impurities. Free of iron, sand, moisture and excessive oil. |
| Code | Quality | Description |
|---|---|---|
| 820 | Nickel anodes | Used nickel anodes. |
| Code | Quality | Description |
|---|---|---|
| 600 | Lead soft clean | Lead from cable sheaths without asphalt coating. Lead pipes. Lead sheet metal. |
| 605 | Lead from cables with asphalt | Lead from cable sheaths with asphalt coating. |
| 608 | Lead letters | Lead letters from the printing industry. |
| 630 | Battery grids | Lead accumulator grids, free of paste and plastic residue. |
| Code | Quality | Description |
|---|---|---|
| 300 | ZAMAK / zink-aluminium-magnesium-copper / | Zinc-based castings, with iron and other impurities not exceeding 5%. Must not contain shavings, pieces of slag, large pieces, melted pieces, free iron, etc. |
| 300 | Zinc | Zinc sheet metal, sheets, clean non-alloyed castings, anti-corrosion plates, wire, waste from the printing industry. Zinc-plated (galvanized, magnetic) sheet metal not accepted. |
Nomenclature for waste stainless steel
| Code | Quality | Description |
|---|---|---|
| 830 | Stainless steel 9% Ni | Chrome-nickel steel and pieces. Nickel content 9 ÷ 9.50%. Maximum dimensions 50 x 50 x 1500 mm or 70 x 70 x 90 mm. Non-magnetic. |
| 830А | Stainless steel 10% Ni | Chrome-nickel steel and pieces. Nickel content min 10%. Maximum dimensions 50 x 50 x 1500 mm or 70 x 70 x 90 mm. Non-magnetic. |
| 831 | Stainless steel 8% Ni | Chrome-nickel steel and pieces. Nickel content min. 8%. Maximum dimensions 50 x 50 x 1500 mm or 70 x 70 x 90 mm. Non-magnetic. |
| 832 | Stainless steel from shredder (min. 3% quantitative discount) | Chrome-nickel steel from shredded cars. Without traces of other metals, sand, moisture or excessive oil. |
| 890 | Stainless steel turnings | Chrome-nickel steel turnings, uncontaminated and without iron and non-metallic impurities. Free of iron, sand, moisture or excessive oil. |
Nomenclature for waste automobile batteries
| Code | Quality | Description |
|---|---|---|
| 620 | Lead-acid batteries with plastic box, automobile | Automobile lead-acid electrolyte accumulators, with intact case, with caps |
Nomenclature for end-of-life motor vehicles (ELVs)
| Code | Type | Description |
|---|---|---|
| 901 | Cars, trucks, buses and motorcycles delivered by natural persons | ELVs with a forged, deleted or damaged vehicle identification number shall not be accepted. |
| ELVs whose vehicle identification number is forged, deleted or damaged will not be accepted. | ||
| ELVs that have not been imported in accordance with the law or have been declared stolen shall not be bought until the vehicle ownership has been established. | ||
| Necessary documents upon handover: | ||
| Car registration certificate | ||
| ID card | ||
| Notarised power of attorney or a certificate of inheritance if the person delivering the ELV is not its owner | ||
| 901 | Cars, trucks, buses and motorcycles delivered by legal entities | Cars, trucks, buses and motorcycles delivered by legal entities |
| ELVs whose vehicle identification number is forged, deleted or damaged will not be accepted. | ||
| ELVs that have not been imported in accordance with the law or have been declared stolen shall not be bought until the vehicle ownership has been established. | ||
| Necessary documents upon handover: | ||
| Car registration certificate | ||
| ID card | ||
| Notarised power of attorney from the company legal representative if the person delivering the ELV is not legal representative of the company | ||
| Scrapping protocol from the legal representative of the company | ||
| Invoice from the company selling the ELV |
Nomenclature for waste oils
| Code | Type | Description |
|---|---|---|
| 13 02 05* | Mineral-based non-chlorinated engine, gear and lubricating oils | Packaging: metallic barrels 180 kg / 200 litres |
| Water: up to 1% of the barrel net weight | ||
| Not to contain: | ||
| Polychlorinated biphenyls (PCB), chlorine, mechanical impurities, antifreeze, brake fluid, sediments, fuels, fuel oil and solvents, as well as other harmful substances | ||
| 13 02 06* | Synthetic engine, gear and lubricating oils | Packaging: metallic barrels 180 kg / 200 litres |
| Water: up to 1% of the barell net weight | ||
| Not to contain: | ||
| Polychlorinated biphenyls (PCB), chlorine, mechanical impurities, antifreeze, brake fluid, sediments, fuels, fuel oil and solvents, as well as other harmful substances | ||
| 13 02 08* | Other engine, gear and lubricating oils | Packaging: metallic barrels 180 kg / 200 litres |
| Water: up to 1% of the net weight of the barrel | ||
| Not to contain: | ||
| Polychlorinated biphenyls (PCB), chlorine, mechanical impurities, antifreeze, brake fluid, sediments, fuels, fuel oil and solvents, as well as other harmful substances | ||
| 13 01 10* | Mineral based non-chlorinated hydraulic oils | Packaging: metallic barrels 180 kg / 200 litres |
| Water: up to 1% of the barrel net weight | ||
| Not to contain: | ||
| Polychlorinated biphenyls (PCB), chlorine, mechanical impurities, antifreeze, brake fluid, sediments, fuels, fuel oil and solvents, as well as other harmful substances |
Nomenclature for hazardous wastes
| Code | Type | Description |
|---|---|---|
| 16 01 07* | Oil filters (metallic) | Packaging: metal barrels |
| Waste oil: up to 7% of the net weight | ||
| Not to contain: | ||
| Mechanical impurities, antifreeze, brake fluid, sediments, fuels, fuel oil | ||
| 15 01 10* | Packaging containing residues of or contaminated by hazardous substances | Packaging: Thick plastic bags, tied and marked with the waste code |
| Hazardous substances: up to 2% of the net weight | ||
| Not to contain: | ||
| Other waste besides the mentioned, particularly household waste, as well as aerosol sprays | ||
| 15 02 02* | Absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by hazardous substances | Packaging: Thick plastic bags, tied and marked with the waste code |
| Hazardous substances: up to 2% of the net weight | ||
| Not to contain: | ||
| Waste other than those mentioned. | ||
| 16 01 13* | Brake fluids | Packaging: 60 litre and 200 litre metal barrels |
| Water: up to 1% of the barrel net weight | ||
| Not to contain: | ||
| Mechanical impurities, used oils, sediments, fuels, fuel oil | ||
| 16 01 14* | Antifreeze fluids containing hazardous substances | Packaging: metal barrels 60 and 200 litres |
| Water: up to 5% of the net weight of the barrel | ||
| Not to contain: | ||
| Mechanical impurities, used oils, sediments, fuels, fuel oil | ||
| 08 01 11* | Waste paint and varnish containing organic solvents or other hazardous substances | Packaging: metal or plastic packaging of 5, 10, 20 kg. |
| Solvents: up to 1% of the net weight of the packaging | ||
| Not to contain: | ||
| Remains of paintbrushes and rollers, aerosol packaging, work gloves and parts of work clothes |
Nomenclature for end-of-life tires (ELTs)
| Code | Quality | Description |
|---|---|---|
| 16 01 03 | End-of-Life Tires | End-of-life tires from cars, trucks and buses |
| Not to contain: | ||
| Torn tires, as well as tires from construction, industrial and agricultural machines and forklifts |
Nomenclature for waste electrical and electronic equipment (WEEE)
| Code | Type | Description |
|---|---|---|
| 20 | Cooling equipment | Air conditioners, freezers, etc. |
| 20 | Electronic equipment | Computers, monitors, laptops, keyboards, TVs, radios, etc. |
| 20 | Copier and printer equipment | Printers, computers, scanners, etc. |
| 20 | Large household appliances | Stoves, washing machines, dishwashers, boilers, radiators, etc. |
| 20 | Small household appliances | Microwave ovens, toasters, mixers, deep fryers, etc. |
Nomenclature for waste portable and industrial batteries (WBA)
| Code | Quality | Description |
|---|---|---|
| 620 | Lead-acid batteries with plastic case, automobile | Industrial lead-acid electrolyte accumulators, with intact case, with caps |
| Where the case is iron, the weight of the same is paid at current steel scrap prices | ||
| 621 | Lead UPS batteries | Lead accumulators for UPS devices with plastic case Accumulators should be with intact case and with caps |
| 640 | Portable nickel metal hydride (NiMH) batteries | Nickel-metal hydride portable batteries, sorted. |
| 642 | Portable alkaline, zinc-carbon and zinc-air batteries | Alkaline-manganese, zinc-carbon and zinc-air portable batteries, sorted |
Nomenclature for waste textile and footwear
| Code | Type | Description |
|---|---|---|
| 20 01 10 | Clothes | All kinds of old clothes and other household items made of textiles |
| 20 01 11 | Textiles | Any type of fabric produced by knitting, weaving or pressing various natural or man-made yarns Secondary products resulting from the production process |
Nomenclature for waste PVC joinery
| Code | Type | Description |
|---|---|---|
| 17 02 03 | PVC joinery | Cuttings and pieces from production. To be free of shavings, dust and other impurities. Rubber seals can be up to 5% of the weight of the PVC joinery. |
| 20 01 39 | PVC joinery | Used PVC joinery from households. Windows and doors. Acceptable with glass, but that is not paid for. Acceptable with iron in the joinery, which is inbuilt in its production. |